401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
SEE ALL PHOTOS
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
401 S 1st Street Unit: 1806
Sold

401 S 1st Street Unit: 1806

401 S 1st Street Unit: 1806, Minneapolis, MN 55401

$310,000
Welcome Home to this Spectacular Condo in this Luxury Condominium Building with Soaring Downtown Views from the 18th Floor. The Open Layout Features a Large Kitchen with Ample Amounts of Storage Space in the Cabinets, Granite Counter Tops, and Stainless Steel Appliances. The Spacious Bedroom Includes a Walk In Closet and Offers Additional Space for Seating and a Work Space. Currently There are 2 Office Spaces Being Utilized from this Unit! Don't Miss the Gym, Pool, Sauna, Lounge, Hot Tub, and More on the 1st Floor!

1
bed

1
bath

832 Sq.Ft. LIVING AREA

1.625 Acres lot

Ken Haasken

Ken Haasken

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area832 Sq.Ft.
  • Lot Area1.625 Acres
  • MLS® ID6018004
  • TypeResidential
  • YEAR BUILT1989
  • High SchoolMinneapolis

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • PoolBelow Ground, Outdoor Pool, Shared
  • roofFlat
  • lot featuresIrregular Lot, Tree Coverage - Medium
  • parkingAssigned, Attached Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesSpa/Hot Tub, Patio, Sauna

Financial

  • Sales Price$310,000
  • Real Estate Tax $3,923/yr
  • HOA $431/mo

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram